Times indicated are "Eastern Daylight Time - EDT (Montreal, Canada)"
You can check your local time, using an online time conversion tool, such as www.timeanddate.com
Sunday, 26 July 2026
| # | Course | Modality | Time | Room |
|---|---|---|---|---|
| C01 | Designing the Next-Level User Experience of Integrated XR-AI Worlds Radu-Daniel Vatavu | on-line | 08:30 - 12:30 | - |
| C02 | Rethinking UX Prototyping in an AI World Everett McKay | on-site | 08:30 - 12:30 | TBA |
| C03 | Socio-Technical Simulation Models for Agile design of Human-Centric Computer Supporting Tools Miquel Piera Eroles, Jordi Manzano | on-site | 08:30 - 12:30 | TBA |
| C04 | UX-Lite: Questionnaire Development and Practical Applications in UX Research James Lewis | on-line | 13:30 - 17:30 | - |
| C05 | Data Through Matter: Bio-based material systems in HCI Katia Zolotovsky, Jil Berenblum, Ganit Goldstein, Avantika Velho | on-site | 13:30 - 17:30 | TBA |
| C06 | Empirical Research Methods for Human-Computer Interaction Scott MacKenzie, Maria Francesca Roig-Maimo, Ramon Mas-Sanso | on-site | 13:30 - 17:30 | TBA |
Monday, 27 July 2026
| # | Course | Modality | Time | Room |
|---|---|---|---|---|
| C07 | Enhancing UX with Language Intelligence: Interfaces for Social Learning Systems Atul Mishra, Hirdesh Pharasi, Yogesh Gupta | on-line | 08:30 - 12:30 | - |
| C08 | Designing with the Mind in Mind Jeff Johnson | on-site | 08:30 - 12:30 | TBA |
| C09 | No Code Machine Learning and Data Analytics Dvijesh Shastri | on-site | 08:30 - 12:30 | TBA |
| C10 | Bridging Art, Design, and Technology: My Lifetime Work Aaron Marcus | on-line | 13:30 - 17:30 | - |
| C11 | Using Questionnaires and Surveys in UX Research Martin Schrepp | on-site | 13:30 - 17:30 | TBA |
| C12 | From Awareness to Action: Applying Learning Science to Human-Centered Cyber Security UX/HCI Mahnaz Moallem, Abbas Moallem | on-site | 13:30 - 17:30 | TBA |
Tuesday, 28 July 2026
| # | Course | Modality | Time | Room |
|---|---|---|---|---|
| C13 | The Inner Workings of AI: Interpretability, Alignment, and Control Wojciech Samek | on-line | 08:30 - 12:30 | - |
| C14 | Cybersecurity awareness … and how to make it fun Steven Furnell | on-site | 08:30 - 12:30 | TBA |
| C15 | From Climate Shock to Action: Designing AI-Powered Learning Experiences for Sustainable Futures Lana Hiasat | on-site | 08:30 - 12:30 | TBA |
| C16 | How to Design Empathic Characters? Tania Ribeiro, Ana Isabel Veloso, Peter Brinson | on-site | 08:30 - 12:30 | TBA |
| C17 | Empowering with Critical Design from Global South Experiences Huatong Sun, Sean Siqueira | on-line | 13:30 - 17:30 | - |
| C18 | How to Design a User-Friendly Dashboard Abbas Moallem | on-site | 13:30 - 17:30 | TBA |
| C19 | Enabling Responsible Computing Practices and Ethical Mindsets in Teams and Organizations Elaine Raybourn, Jay Lofstead, Jakob Luettgau | on-site | 13:30 - 17:30 | TBA |
| C20 | Designing Technology for an Aging Population Jeff Johnson | on-site | 13:30 - 17:30 | TBA |
Participants are entitled to access the refreshment break during their Course (10:00 - 10:30 or 15:30-16:00).
Participants are kindly asked to make their own arrangements for lunch, during lunch breaks (12:30-13:30).
Important notes:
Courses will run either as ‘on-site’ or as ‘on-line’ events. Registered Conference participants are entitled to register for Courses with an additional token fee of $25 per Course.
As the capacity of rooms for Courses taking place as 'on-site' events is limited, early registration is strongly advised.
Copyright issues:
- The copyright of Course material remains with the instructor(s).